2006 Worldwide Pornography Revenues | ||||
Country | Revenue (Billions) | Per Capita | Notes | |
China | $27.40 | $27.41 | 1 | |
South Korea | $25.73 | $526.76 | ||
Japan | $19.98 | $156.75 | ||
US | $13.33 | $44.67 | ||
Australia | $2.00 | $98.70 | ||
UK | $1.97 | $31.84 | ||
Italy | $1.40 | $24.08 | ||
Canada | $1.00 | $30.21 | ||
Philippines | $1.00 | $11.18 | ||
Taiwan | $1.00 | $43.41 | 1 | |
Germany | $.64 | $7.77 | 1 | |
Finland | $.60 | $114.70 | 1 | |
Czech Republic | $.46 | $44.94 | 1 | |
Russia | $.25 | $1.76 | 1 | |
Netherlands | $.20 | $12.13 | ||
Brazil | $.10 | $53.17 | 1 | |
Other 212 | Unavailable | 2 | ||
$97.06 Billion | ||||
Notes 1=Incomplete, 2=Unavailable data | ||||
The pornography industry is larger than the revenues of the top technology companies combined: Microsoft, Google, Amazon, eBay, Yahoo!, Apple, Netflix and EarthLink |
Keeping an eye on Communist, Totalitarian China, and its influence both globally, and we as Canadians. I have come to the opinion that we are rarely privy to truth regarding the real goal, the agenda of Red China, and it's implications for Canada [and North America as a whole]. No more can we rely on our media as more and more information on China is actively being swept under the carpet - not for consumption.
Thursday, March 23, 2017
2006 Worldwide Pornography Revenues-China leads the way with their consumers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments always welcome!