AAR CORP | 83,326 | +11,392 | $3,434 |
WESTERN DIGITAL CORP | 57,525 | +19,225 | $3,431 |
CINCINNATI FINL CORP | 29,346 | +9,573 | $3,424 |
MAGELLAN HEALTH INC | 55,099 | +2,100 | $3,422 |
LIVENT CORP | 509,023 | +50,924 | $3,405 |
EHEALTH INC | 50,946 | +9,108 | $3,403 |
DHT HOLDINGS INC | 552,400 | +552,400 | $3,397 |
CARNIVAL CORP | 77,478 | +25,220 | $3,387 |
ALEXANDRIA REAL ESTATE EQ IN | 21,844 | +7,104 | $3,365 |
KRAFT HEINZ CO | 120,419 | +39,119 | $3,364 |
COOPER TIRE & RUBR CO | 128,129 | +17,536 | $3,347 |
FIRST COMWLTH FINL CORP PA | 251,667 | +34,400 | $3,342 |
METTLER TOLEDO INTERNATIONAL | 4,741 | +1,545 | $3,340 |
OMNICOM GROUP INC | 42,619 | +13,896 | $3,337 |
SEACOAST BKG CORP FLA | 131,341 | +17,868 | $3,324 |
HEALTHCARE TR AMER INC | 113,100 | +41,100 | $3,323 |
MARTIN MARIETTA MATLS INC | 12,125 | +4,011 | $3,323 |
UNIVERSAL HEALTH RLTY INCM T | 32,276 | +4,344 | $3,318 |
DINE BRANDS GLOBAL INC | 43,591 | +4,944 | $3,307 |
MADISON SQUARE GARDEN CO NEW | 12,500 | +12,500 | $3,294 |
EQUIFAX INC | 23,399 | +7,616 | $3,292 |
INDEPENDENCE RLTY TR INC | 229,473 | +31,432 | $3,284 |
TENNANT CO | 46,435 | +6,376 | $3,283 |
DOUGLAS EMMETT INC | 76,400 | +21,300 | $3,272 |
MOMENTA PHARMACEUTICALS INC | 251,928 | +34,408 | $3,265 |
AMERISAFE INC | 49,284 | +6,700 | $3,258 |
BERKSHIRE HILLS BANCORP INC | 111,126 | +10,736 | $3,255 |
ARCHROCK INC | 326,143 | +38,708 | $3,252 |
BOISE CASCADE CO DEL | 99,606 | +13,664 | $3,246 |
INTL PAPER CO | 76,928 | -14,036 | $3,217 |
PERFICIENT INC | 83,340 | +10,600 | $3,215 |
SCANSOURCE INC | 105,045 | +48,296 | $3,209 |
GALLAGHER ARTHUR J & CO | 35,803 | +11,633 | $3,207 |
S & T BANCORP INC | 87,712 | +12,000 | $3,204 |
LABORATORY CORP AMER HLDGS | 19,055 | +6,177 | $3,201 |
RENT A CTR INC NEW | 123,991 | +24,904 | $3,198 |
MATERION CORP | 52,044 | +7,164 | $3,193 |
BLACKBERRY LTD | 608,550 | +101,428 | $3,190 |
HALLIBURTON CO | 169,127 | +54,969 | $3,188 |
WADDELL & REED FINL INC | 185,560 | +19,692 | $3,188 |
METHODE ELECTRS INC | 94,443 | +12,876 | $3,177 |
CITY HLDG CO | 41,598 | +5,200 | $3,172 |
B & G FOODS INC NEW | 166,942 | +22,784 | $3,157 |
HAWAIIAN HOLDINGS INC | 120,055 | +14,040 | $3,153 |
NORBORD INC | 131,132 | +3,400 | $3,146 |
GANNETT CO INC | 292,576 | +39,988 | $3,142 |
COPART INC | 39,063 | +12,763 | $3,138 |
INTER PARFUMS INC | 44,712 | +6,602 | $3,128 |
VARIAN MED SYS INC | 26,262 | +14,362 | $3,128 |
OXFORD INDS INC | 43,531 | +6,028 | $3,121 |
TRONOX HOLDINGS PLC | 375,300 | +375,300 | $3,115 |
SUMMIT HOTEL PPTYS INC | 268,435 | +36,680 | $3,114 |
MEDIFAST INC | 30,046 | +3,804 | $3,114 |
BEST BUY INC | 44,975 | +14,617 | $3,103 |
REGIONS FINL CORP NEW | 196,122 | +63,821 | $3,103 |
THIRD PT REINS LTD | 310,380 | +146,084 | $3,101 |
INSTALLED BLDG PRODS INC | 54,067 | +7,696 | $3,100 |
POPULAR INC | 57,300 | +57,300 | $3,099 |
STAMPS COM INC | 41,582 | +5,588 | $3,096 |
KELLOGG CO | 48,072 | +15,647 | $3,093 |
CAL MAINE FOODS INC | 77,382 | +10,688 | $3,092 |
ARMADA HOFFLER PPTYS INC | 170,876 | +18,540 | $3,091 |
MICROSTRATEGY INC | 20,808 | +2,652 | $3,087 |
SLEEP NUMBER CORP | 74,482 | +7,780 | $3,078 |
WINNEBAGO INDS INC | 80,242 | +16,232 | $3,077 |
WYNDHAM DESTINATIONS INC | 66,700 | +6,700 | $3,070 |
MORNINGSTAR INC | 21,000 | UNCH | $3,069 |
AMCOR PLC | 314,166 | +102,216 | $3,063 |
DAVE & BUSTERS ENTMT INC | 78,434 | -1,848 | $3,055 |
RAVEN INDS INC | 91,217 | +11,736 | $3,052 |
MAXIM INTEGRATED PRODS INC | 52,689 | +17,089 | $3,051 |
ACTUANT CORP | 138,843 | +3,416 | $3,046 |
EVERGY INC | 45,738 | +13,838 | $3,044 |
CHILDRENS PL INC | 39,526 | +4,572 | $3,043 |
HESS CORP | 50,284 | +16,959 | $3,041 |
TTM TECHNOLOGIES INC | 249,092 | +42,144 | $3,038 |
NANOMETRICS INC | 92,798 | +38,740 | $3,027 |
TELEFLEX INC | 8,884 | +2,884 | $3,018 |
SYKES ENTERPRISES INC | 98,171 | +11,080 | $3,008 |
BROOKLINE BANCORP INC DEL | 203,837 | +27,900 | $3,003 |
ENCORE WIRE CORP | 53,342 | +7,288 | $3,002 |
VERITEX HLDGS INC | 123,577 | +23,144 | $2,999 |
NIELSEN HLDGS PLC | 140,861 | +22,339 | $2,993 |
LYON WILLIAM HOMES | 146,701 | +74,016 | $2,987 |
SCHWEITZER MAUDUIT INTL INC | 78,965 | +10,820 | $2,956 |
SCHOLASTIC CORP | 78,262 | +16,792 | $2,955 |
CELANESE CORP DEL | 24,028 | -8,872 | $2,938 |
CENTERPOINT ENERGY INC | 97,189 | +31,603 | $2,933 |
CENTRAL GARDEN & PET CO | 105,708 | +14,468 | $2,931 |
BAKER HUGHES A GE CO | 125,978 | +125,978 | $2,923 |
WIX COM LTD | 25,007 | +3,517 | $2,919 |
AEROVIRONMENT INC | 54,456 | +7,504 | $2,917 |
TRIUMPH GROUP INC NEW | 127,495 | +17,420 | $2,917 |
AZZ INC | 66,775 | +9,112 | $2,909 |
ALAMO GROUP INC | 24,661 | +3,408 | $2,903 |
WATERS CORP | 13,000 | +3,926 | $2,902 |
SRC ENERGY INC | 621,841 | +85,036 | $2,898 |
HUNTINGTON BANCSHARES INC (HBAN) | 202,499 | +65,781 | $2,890 |
CONAGRA BRANDS INC | 94,032 | +30,573 | $2,885 |
EXTRA SPACE STORAGE INC | 24,698 | +8,028 | $2,885 |
HELIX ENERGY SOLUTIONS GRP I | 357,330 | +48,920 | $2,880 |
MID AMER APT CMNTYS INC | 22,028 | +7,104 | $2,864 |
ULTA BEAUTY INC | 11,417 | +4,199 | $2,862 |
SANDSTORM GOLD LTD | 504,800 | +35,300 | $2,856 |
OFG BANCORP | 130,326 | +34,064 | $2,854 |
CAREER EDUCATION CORP | 179,132 | +24,592 | $2,846 |
COOPER COS INC | 9,573 | +3,090 | $2,843 |
MATTHEWS INTL CORP | 79,898 | +9,952 | $2,828 |
REGENXBIO INC | 79,422 | +11,604 | $2,827 |
CARMAX INC | 32,115 | +10,400 | $2,826 |
CARDTRONICS PLC | 93,141 | +10,400 | $2,817 |
GENUINE PARTS CO | 28,290 | +9,261 | $2,817 |
G III APPAREL GROUP LTD | 109,125 | +17,360 | $2,812 |
NEENAH INC | 43,126 | +5,920 | $2,808 |
MGM RESORTS INTERNATIONAL | 101,221 | +34,518 | $2,806 |
BROADRIDGE FINL SOLUTIONS IN | 22,510 | +7,310 | $2,801 |
DOVER CORP | 28,116 | +9,161 | $2,799 |
HUNTSMAN CORP | 120,342 | +120,342 | $2,799 |
GETTY RLTY CORP NEW | 86,933 | -7,044 | $2,787 |
QUEST DIAGNOSTICS INC | 26,034 | +8,440 | $2,786 |
RPT REALTY | 205,250 | +27,940 | $2,781 |
BENCHMARK ELECTRS INC | 95,527 | +10,448 | $2,776 |
XYLEM INC | 34,823 | +11,323 | $2,773 |
NATUS MEDICAL INC | 86,888 | +11,864 | $2,767 |
VIRTUSA CORP | 76,784 | +15,584 | $2,766 |
ONEMAIN HLDGS INC | 75,300 | UNCH | $2,762 |
SOUTHSIDE BANCSHARES INC (SBSI) | 80,978 | +11,052 | $2,762 |
TABULA RASA HEALTHCARE INC | 49,946 | +9,776 | $2,744 |
TAKE TWO INTERACTIVE SOFTWAR | 21,801 | +7,101 | $2,733 |
PIPER JAFFRAY COS | 36,096 | +4,608 | $2,725 |
CARDINAL HEALTH INC | 57,688 | +18,734 | $2,722 |
NAVIGANT CONSULTING INC | 97,243 | +10,280 | $2,718 |
TEVA PHARMACEUTICAL INDS LTD | 394,302 | +66,378 | $2,713 |
NATIONAL BK HLDGS CORP | 79,073 | +21,612 | $2,704 |
HASBRO INC | 22,771 | +7,607 | $2,703 |
CONDUENT INC | 433,300 | +433,300 | $2,695 |
FREEPORT MCMORAN INC | 280,751 | +91,307 | $2,687 |
CTS CORP | 82,900 | +10,400 | $2,683 |
FLAGSTAR BANCORP INC | 71,724 | +8,224 | $2,679 |
BLUCORA INC | 123,624 | +16,859 | $2,675 |
GRAHAM HLDGS CO | 4,000 | UNCH | $2,654 |
M I HOMES INC | 70,434 | +9,706 | $2,652 |
SKYWORKS SOLUTIONS INC | 33,462 | +10,909 | $2,652 |
INNOVATIVE INDL PPTYS INC | 28,672 | +6,972 | $2,648 |
FRESH DEL MONTE PRODUCE INC | 77,500 | +77,500 | $2,644 |
ADDUS HOMECARE CORP | 33,332 | +10,932 | $2,643 |
CONCHO RES INC | 38,813 | -15,512 | $2,635 |
APOGEE ENTERPRISES INC | 67,289 | +8,536 | $2,624 |
BMC STK HLDGS INC | 100,100 | +100,100 | $2,621 |
HOLOGIC INC | 51,829 | +16,783 | $2,617 |
EPLUS INC | 34,314 | +4,384 | $2,611 |
SM ENERGY CO | 269,336 | +269,336 | $2,610 |
SYMANTEC CORP | 110,373 | +29,610 | $2,608 |
CHEFS WHSE INC | 64,576 | +13,676 | $2,604 |
XPERI CORP | 125,875 | +17,180 | $2,603 |
LOEWS CORP | 50,540 | +15,483 | $2,602 |
KRATON CORPORATION | 80,454 | +9,868 | $2,598 |
KANSAS CITY SOUTHERN | 19,497 | +6,380 | $2,593 |
DOLBY LABORATORIES INC | 40,000 | +40,000 | $2,586 |
CRYOLIFE INC | 95,226 | +19,572 | $2,585 |
ORTHOFIX MED INC | 48,698 | +6,608 | $2,582 |
PGT INNOVATIONS INC | 149,072 | +20,396 | $2,574 |
UNITED FIRE GROUP INC | 54,684 | +7,412 | $2,569 |
CBS CORP NEW | 63,539 | +117,531 | $2,565 |
LINDSAY CORP | 27,567 | +3,764 | $2,560 |
INCYTE CORP | 34,456 | +11,221 | $2,558 |
ALIGN TECHNOLOGY INC | 14,114 | +4,632 | $2,554 |
HEARTLAND EXPRESS INC | 118,588 | +13,732 | $2,551 |
ALASKA AIR GROUP INC | 39,284 | +23,122 | $2,550 |
TOMPKINS FINANCIAL CORPORATI | 31,426 | +4,128 | $2,550 |
NETGEAR INC | 78,989 | +9,544 | $2,545 |
GRAINGER W W INC | 8,539 | +2,681 | $2,537 |
MTS SYS CORP | 45,887 | +6,268 | $2,535 |
ARISTA NETWORKS INC | 10,596 | +3,696 | $2,532 |
WABTEC CORP | 35,227 | +14,127 | $2,531 |
CALERES INC | 107,917 | +14,708 | $2,526 |
HERITAGE FINL CORP WASH | 93,644 | +20,416 | $2,525 |
HEXO CORP | 637,200 | +69,600 | $2,517 |
ARMOUR RESIDENTIAL REIT INC | 150,235 | +33,940 | $2,516 |
CALLON PETE CO DEL | 577,300 | +577,300 | $2,505 |
ABERCROMBIE & FITCH CO | 160,293 | -32,568 | $2,501 |
STANDARD MTR PRODS INC | 51,417 | +6,956 | $2,496 |
BOSTON PRIVATE FINL HLDGS IN | 214,052 | +29,200 | $2,495 |
GARTNER INC | 17,400 | +5,662 | $2,488 |
CBOE GLOBAL MARKETS INC | 21,644 | +7,101 | $2,487 |
LANTHEUS HLDGS INC | 99,153 | +13,540 | $2,485 |
FERRO CORP | 209,280 | +28,380 | $2,482 |
HOST HOTELS & RESORTS INC | 143,355 | +46,632 | $2,479 |
SEAGATE TECHNOLOGY PLC | 46,001 | +13,053 | $2,474 |
EXPEDITORS INTL WASH INC | 33,263 | +10,809 | $2,471 |
ALLIANT ENERGY CORP | 45,774 | +14,923 | $2,469 |
OFFICE DEPOT INC | 1,395,603 | +191,156 | $2,449 |
ENANTA PHARMACEUTICALS INC | 40,732 | +5,572 | $2,447 |
BOOZ ALLEN HAMILTON HLDG COR | 34,400 | +34,400 | $2,443 |
PATRICK INDS INC | 56,941 | +6,968 | $2,442 |
3 D SYS CORP DEL | 298,126 | +41,036 | $2,430 |
NETAPP INC | 46,236 | -36,756 | $2,428 |
AMERISOURCEBERGEN CORP | 29,482 | +9,179 | $2,427 |
BIG LOTS INC | 99,004 | +11,004 | $2,426 |
UNUM GROUP | 81,639 | +53,981 | $2,426 |
SMUCKER J M CO | 22,014 | +7,158 | $2,422 |
MESA LABS INC | 10,168 | +2,368 | $2,418 |
KILROY RLTY CORP | 31,000 | -22,000 | $2,415 |
JACOBS ENGR GROUP INC | 26,348 | +11,407 | $2,411 |
DESIGNER BRANDS INC | 140,088 | +13,548 | $2,398 |
IDEX CORP | 14,635 | +635 | $2,398 |
UNIVERSAL INS HLDGS INC | 79,739 | -14,632 | $2,391 |
MARKETAXESS HLDGS INC | 7,269 | +2,269 | $2,381 |
CENTURYLINK INC | 190,585 | +65,225 | $2,379 |
UNIVERSAL HLTH SVCS INC | 15,992 | +5,150 | $2,379 |
SPECTRUM PHARMACEUTICALS INC | 286,452 | +51,852 | $2,376 |
EBIX INC | 56,191 | +7,728 | $2,366 |
AMERICAN AXLE & MFG HLDGS IN | 287,378 | +39,436 | $2,362 |
LINCOLN NATL CORP IND | 39,118 | +12,663 | $2,360 |
HORMEL FOODS CORP | 53,909 | +18,389 | $2,357 |
STEWART INFORMATION SVCS COR | 60,542 | +8,200 | $2,348 |
ENCORE CAP GROUP INC | 70,212 | +13,504 | $2,340 |
CIT GROUP INC | 51,600 | +51,600 | $2,338 |
CITRIX SYS INC | 24,193 | +7,825 | $2,335 |
BAYTEX ENERGY CORP | 1,573,795 | +130,800 | $2,330 |
BEIGENE LTD | 18,961 | +2,226 | $2,322 |
LOGMEIN INC | 32,700 | +8,694 | $2,320 |
FRANKLIN STREET PPTYS CORP | 273,928 | +37,360 | $2,317 |
STANDEX INTL CORP | 31,667 | +3,744 | $2,310 |
ADVANCE AUTO PARTS INC | 13,905 | +4,529 | $2,300 |
HUDBAY MINERALS INC | 633,064 | -49,800 | $2,286 |
II VI INC | 64,915 | -66,730 | $2,286 |
ORASURE TECHNOLOGIES INC | 304,963 | +168,180 | $2,278 |
AMBAC FINL GROUP INC | 116,291 | +15,900 | $2,273 |
GRIFFON CORP | 108,075 | +31,688 | $2,266 |
LEIDOS HLDGS INC | 26,258 | +5,158 | $2,255 |
REGENCY CTRS CORP | 32,346 | +10,500 | $2,248 |
BALLARD PWR SYS INC NEW | 458,800 | +458,800 | $2,242 |
C H ROBINSON WORLDWIDE INC | 26,430 | -12,037 | $2,241 |
USANA HEALTH SCIENCES INC | 32,768 | -33,932 | $2,241 |
MAG SILVER CORP | 210,400 | +16,400 | $2,237 |
QEP RES INC | 604,000 | +604,000 | $2,235 |
F M C CORP | 25,475 | +8,237 | $2,234 |
NASDAQ INC | 22,463 | +7,307 | $2,232 |
U S CONCRETE INC | 40,347 | +5,572 | $2,230 |
SIGNET JEWELERS LIMITED | 132,700 | +132,700 | $2,224 |
CELESTICA INC | 309,430 | +14,100 | $2,220 |
BROWN FORMAN CORP | | | $2,219 |
BF.B | 35,348 | +13,600 | $2,219 |
EXTREME NETWORKS INC | 303,425 | +41,700 | $2,207 |
LUMINEX CORP DEL | 106,840 | +14,592 | $2,206 |
TEXTRON INC | 45,031 | +14,617 | $2,205 |
INOGEN INC | 45,900 | +45,900 | $2,199 |
DIEBOLD NXDF INC | 195,654 | +26,632 | $2,191 |
HENRY JACK & ASSOC INC | 14,938 | +4,838 | $2,180 |
SANFILIPPO JOHN B & SON INC | 22,504 | +3,176 | $2,174 |
TRUEBLUE INC | 102,628 | +14,120 | $2,165 |
FOX CORP | 68,615 | +68,615 | $2,164 |
MARCUS CORP | 58,369 | +10,328 | $2,160 |
NISOURCE INC | 72,179 | +23,469 | $2,160 |
CHATHAM LODGING TR | 118,959 | +16,284 | $2,159 |
NORWEGIAN CRUISE LINE HLDG L | 41,687 | +13,587 | $2,158 |
MINERALS TECHNOLOGIES INC | 40,600 | +40,600 | $2,155 |
FORTINET INC | 28,061 | -15,139 | $2,154 |
MELCO RESORTS AND ENTMT LTD | 110,819 | +13,987 | $2,151 |
FARO TECHNOLOGIES INC | 44,320 | +6,044 | $2,143 |
INTERFACE INC | 148,349 | +16,060 | $2,142 |
PAR PACIFIC HOLDINGS INC | 93,239 | +26,596 | $2,131 |
SPRINT CORPORATION | 344,300 | +344,300 | $2,124 |
ELBIT SYS LTD | 12,810 | +1,810 | $2,123 |
TRACTOR SUPPLY CO | 23,383 | +7,616 | $2,115 |
SVB FINL GROUP | 10,113 | +3,293 | $2,113 |
MARCUS & MILLICHAP INC | 59,520 | +12,120 | $2,112 |
AES CORP | 128,494 | +41,791 | $2,100 |
SEACOR HOLDINGS INC | 44,588 | +6,144 | $2,099 |
RUDOLPH TECHNOLOGIES INC | 79,306 | +10,912 | $2,091 |
FIRST SOLAR INC | 36,000 | -66,000 | $2,088 |
MOLSON COORS BREWING CO | 36,316 | +11,836 | $2,088 |
NOBLE ENERGY INC | 92,571 | +30,158 | $2,079 |
CENTRAL PAC FINL CORP | 73,097 | +9,900 | $2,076 |
PARAMOUNT GROUP INC | 155,400 | +155,400 | $2,075 |
E TRADE FINANCIAL CORP | 47,306 | +15,341 | $2,067 |
WORLD ACCEP CORP DEL | 16,201 | +2,172 | $2,066 |
AMERICAN AIRLS GROUP INC | 76,583 | +24,911 | $2,065 |
MARTEN TRANS LTD | 99,043 | +13,448 | $2,058 |
LAMB WESTON HLDGS INC | 28,264 | +9,164 | $2,055 |
OIL STS INTL INC | 154,373 | +21,052 | $2,053 |
INGREDION INC | 25,000 | +13,000 | $2,044 |
COMMUNITY HEALTHCARE TR INC | 45,769 | +6,268 | $2,039 |
KELLY SVCS INC | 84,178 | +15,428 | $2,039 |
TACTILE SYS TECHNOLOGY INC | 48,175 | +10,428 | $2,039 |
CENTURY CMNTYS INC | 66,468 | +5,668 | $2,036 |
WYNN RESORTS LTD | 18,722 | +6,074 | $2,035 |
RANGE RES CORP | 529,600 | +529,600 | $2,023 |
BJS RESTAURANTS INC | 51,931 | +6,100 | $2,017 |
TRUSTCO BK CORP N Y | 247,375 | +33,800 | $2,016 |
RAYMOND JAMES FINANCIAL INC | 24,407 | +7,928 | $2,013 |
GUESS INC | 108,304 | -2,356 | $2,007 |
MICHAELS COS INC | 205,000 | +205,000 | $2,007 |
WABASH NATL CORP | 138,205 | +15,876 | $2,005 |
COMTECH TELECOMMUNICATIONS C | 61,645 | +8,432 | $2,003 |
ARCBEST CORP | 65,143 | +8,780 | $1,984 |
EASTMAN CHEMICAL CO | 26,780 | -14,051 | $1,977 |
CYBERARK SOFTWARE LTD | 19,797 | +2,396 | $1,976 |
MYLAN N V | 99,747 | +32,427 | $1,973 |
WASHINGTON PRIME GROUP NEW | 476,423 | +65,076 | $1,972 |
TECHNIPFMC PLC | 81,537 | +26,556 | $1,968 |
TUPPERWARE BRANDS CORP | 123,900 | +123,900 | $1,966 |
ISTAR INC | 149,968 | +7,268 | $1,957 |
ARCONIC INC | 75,224 | +23,117 | $1,956 |
TRIUMPH BANCORP INC | 61,248 | +7,048 | $1,953 |
REALOGY HLDGS CORP | 291,780 | +39,880 | $1,949 |
PACKAGING CORP AMER | 18,323 | +5,971 | $1,944 |
NRG ENERGY INC | 48,977 | +14,053 | $1,939 |
WHIRLPOOL CORP | 12,216 | +3,914 | $1,935 |
TIFFANY & CO NEW | 20,876 | +6,795 | $1,934 |
WESTERN UN CO | 83,405 | +27,174 | $1,932 |
ANIKA THERAPEUTICS INC | 35,026 | +3,608 | $1,923 |
SONIC AUTOMOTIVE INC | 61,108 | +8,424 | $1,919 |
COMERICA INC | 29,043 | +8,876 | $1,917 |
NEXTGEN HEALTHCARE INC | 122,299 | +16,748 | $1,916 |
LKQ CORP | 60,816 | +19,764 | $1,913 |
CIRCOR INTL INC | 50,802 | +6,940 | $1,908 |
TWIN RIV WORLDWIDE HLDGS INC | 83,300 | +83,300 | $1,902 |
PROPETRO HLDG CORP | 209,042 | +45,128 | $1,900 |
GARRETT MOTION INC | 190,520 | +26,036 | $1,898 |
BRANDYWINE RLTY TR | 125,000 | UNCH | $1,894 |
UNITED RENTALS INC | 15,189 | +4,941 | $1,893 |
DEVON ENERGY CORP NEW | 78,497 | +24,247 | $1,889 |
ALLEGION PUB LTD CO | 18,150 | +5,868 | $1,881 |
INSPERITY INC | 19,000 | -30,700 | $1,874 |
WHITING PETE CORP NEW | 233,148 | +31,848 | $1,872 |
MACK CALI RLTY CORP | 86,400 | +86,400 | $1,871 |
FOSSIL GROUP INC | 149,585 | +15,928 | $1,871 |
HUNT J B TRANS SVCS INC | 16,876 | +5,556 | $1,867 |
PREFERRED BK LOS ANGELES CA | 35,584 | +4,792 | $1,864 |
PHOTRONICS INC | 171,310 | -48,628 | $1,864 |
APACHE CORP | 72,752 | +23,675 | $1,862 |
SILVERCORP METALS INC | 479,000 | +479,000 | $1,860 |
ANDERSONS INC | 82,787 | +24,728 | $1,857 |
LULULEMON ATHLETICA INC | 9,600 | -5,400 | $1,848 |
NEVRO CORP | 21,400 | -5,900 | $1,840 |
SCRIPPS E W CO OHIO | 138,269 | +13,816 | $1,836 |
AK STL HLDG CORP | 808,148 | +110,336 | $1,834 |
PERKINELMER INC | 21,501 | +6,998 | $1,831 |
VIRTUS INVT PARTNERS INC | 16,561 | +1,196 | $1,831 |
HENRY SCHEIN INC | 28,811 | +9,367 | $1,829 |
CENTRAL GARDEN & PET CO | 62,433 | +40,748 | $1,825 |
BOSTON BEER INC | 5,000 | UNCH | $1,820 |
ADVANSIX INC | 70,657 | +8,016 | $1,817 |
TIVITY HEALTH INC | 109,244 | +4,024 | $1,817 |
WESTROCK CO | 49,781 | -28,238 | $1,815 |
URSTADT BIDDLE PPTYS INC | 76,431 | +10,488 | $1,811 |
ISRAEL CHEMICALS LTD | 363,437 | +33,978 | $1,805 |
UNIVERSAL ELECTRS INC | 35,435 | +4,892 | $1,804 |
C&J ENERGY SVCS INC NEW | 167,595 | +32,032 | $1,798 |
VANDA PHARMACEUTICALS INC | 135,356 | +18,556 | $1,798 |
U S SILICA HLDGS INC | 187,904 | +25,720 | $1,796 |
ASTEC INDS INC | 57,562 | +7,868 | $1,790 |
INNOVIVA INC | 169,721 | +20,096 | $1,789 |
ENOVA INTL INC | 86,146 | +11,740 | $1,788 |
CAPSTEAD MTG CORP | 241,610 | +52,816 | $1,776 |
NORTHFIELD BANCORP INC DEL | 110,042 | +5,724 | $1,767 |
SEABRIDGE GOLD INC | 139,800 | +139,800 | $1,767 |
STURM RUGER & CO INC | 42,211 | +3,644 | $1,763 |
NEWPARK RES INC | 231,237 | +31,696 | $1,762 |
COOPER STD HLDGS INC | 42,932 | +6,896 | $1,755 |
CORVEL CORP | 23,144 | +3,084 | $1,752 |
TTEC HLDGS INC | 36,594 | +5,992 | $1,752 |
ANGIODYNAMICS INC | 95,043 | +12,892 | $1,751 |
PROVIDENCE SVC CORP | 29,351 | +4,872 | $1,745 |
AMPHASTAR PHARMACEUTICALS IN | 87,512 | +9,712 | $1,735 |
GLATFELTER | 112,605 | +15,472 | $1,733 |
ORITANI FINL CORP DEL | 97,942 | +13,348 | $1,733 |
SHUTTERSTOCK INC | 47,715 | +6,600 | $1,723 |
ANI PHARMACEUTICALS INC | 23,610 | +5,060 | $1,721 |
QORVO INC | 23,088 | -59,887 | $1,712 |
HUNTINGTON INGALLS INDS INC | 8,075 | +2,675 | $1,710 |
KIMCO RLTY CORP | 81,698 | -209,741 | $1,706 |
HOMESTREET INC | 62,312 | +2,700 | $1,702 |
HEALTHSTREAM INC | 65,329 | +8,996 | $1,691 |
MANPOWERGROUP INC | 20,000 | -18,200 | $1,685 |
SNAP ON INC | 10,764 | +3,499 | $1,685 |
INTL FCSTONE INC | 41,013 | +5,580 | $1,684 |
CYTOKINETICS INC | 147,442 | +20,164 | $1,678 |
AEGION CORP | 78,428 | +9,244 | $1,677 |
DIME CMNTY BANCSHARES (DCOM) | 78,327 | +10,720 | $1,677 |
MGP INGREDIENTS INC NEW | 33,759 | +5,544 | $1,677 |
CEVA INC | 56,115 | +7,744 | $1,676 |
ATLAS AIR WORLDWIDE HLDGS IN | 66,091 | +9,004 | $1,667 |
DISCOVERY INC | 67,369 | +20,248 | $1,659 |
BOX INC | 100,000 | +100,000 | $1,656 |
ENDO INTL PLC | 514,250 | +70,444 | $1,651 |
JUNIPER NETWORKS INC | 66,655 | +21,718 | $1,650 |
EQUITY COMWLTH | 48,000 | +48,000 | $1,644 |
ZUMIEZ INC | 51,697 | +9,724 | $1,638 |
DMC GLOBAL INC | 37,200 | +5,800 | $1,636 |
INNOPHOS HOLDINGS INC | 50,206 | +6,848 | $1,630 |
ATN INTL INC | 27,830 | +3,764 | $1,624 |
VOYA FINL INC | 29,817 | UNCH | $1,623 |
SAUL CTRS INC | 29,696 | +3,996 | $1,619 |
F5 NETWORKS INC | 11,509 | -7,942 | $1,616 |
INTERPUBLIC GROUP COS INC | 74,878 | +24,296 | $1,614 |
BANC OF CALIFORNIA INC | 113,866 | +19,432 | $1,610 |
NABORS INDUSTRIES LTD | 858,116 | +129,616 | $1,605 |
MYERS INDS INC | 90,574 | +12,328 | $1,599 |
DISH NETWORK CORP | 46,564 | +46,564 | $1,586 |
NATIONAL OILWELL VARCO INC | 74,654 | +24,293 | $1,583 |
FRANKLIN RES INC | 54,741 | -68,272 | $1,580 |
WISDOMTREE INVTS INC | 301,002 | +41,048 | $1,573 |
ECHO GLOBAL LOGISTICS INC | 69,241 | +7,700 | $1,568 |
SURMODICS INC | 34,196 | +4,568 | $1,564 |
ABIOMED INC | 8,781 | +2,881 | $1,562 |
ATRION CORP | 2,000 | +2,000 | $1,558 |
KOHLS CORP | 31,340 | +10,191 | $1,556 |
UNITED NAT FOODS INC | 134,656 | +18,556 | $1,551 |
KOPPERS HOLDINGS INC | 52,707 | +7,188 | $1,540 |
DXC TECHNOLOGY CO | 51,938 | +16,883 | $1,532 |
QUANEX BUILDING PRODUCTS COR | 84,655 | +11,516 | $1,531 |
ZIONS BANCORPORATION N A | 34,371 | +10,527 | $1,530 |
MDU RES GROUP INC | 54,100 | -63,179 | $1,525 |
CUSTOMERS BANCORP INC | 73,214 | +10,032 | $1,518 |
BUCKLE INC | 72,957 | +9,924 | $1,503 |
HARMONIC INC | 226,815 | +30,900 | $1,492 |
RENEWABLE ENERGY GROUP INC | 98,878 | +15,808 | $1,484 |
HANMI FINL CORP | 78,976 | +10,700 | $1,483 |
MOHAWK INDS INC | 11,939 | +3,911 | $1,481 |
