As of 09/30/2019
Entity | Amount | Change
06/30/2019 to 09/30/2019 | Position Size
($ in 1000's) |
AVANTOR INC | 24,389,119 | +24,389,119 | $358,520 |
TORONTO DOMINION BK ONT | 5,887,126 | +1,007,150 | $343,490 |
MICROSOFT CORP | 2,456,937 | +338,879 | $341,588 |
APPLE INC | 1,434,816 | +505,951 | $321,356 |
PATTERN ENERGY GROUP INC | 9,341,025 | UNCH | $251,554 |
ALTABA INC | 11,070,027 | -4,484,290 | $215,644 |
ALPHABET INC | 171,723 | +19,037 | $209,698 |
ROYAL BK CDA MONTREAL QUE | | | $189,807 |
RY | 3,088,363 | +456,337 | $250,685 |
Put | 750,000 | +250,000 | $60,878 |
AMAZON COM INC | 109,214 | +22,544 | $189,586 |
JPMORGAN CHASE & CO | 1,449,895 | +268,181 | $170,638 |
FACEBOOK INC | 879,123 | +268,417 | $156,554 |
CELGENE CORP | 1,239,097 | +1,146,990 | $123,042 |
MERCK & CO INC | 1,457,896 | +383,726 | $122,726 |
JOHNSON & JOHNSON | 947,471 | +209,370 | $122,584 |
ALIBABA GROUP HLDG LTD | | | $109,206 |
BABA | 723,029 | +380,100 | $120,912 |
Put | 400,000 | +400,000 | $66,892 |
Call | 330,000 | +330,000 | $55,186 |
SUNCOR ENERGY INC NEW | 3,242,528 | +1,096,614 | $102,345 |
COMCAST CORP NEW | | | $97,499 |
CMCSA | 2,282,815 | +289,136 | $102,909 |
Put | 120,000 | +120,000 | $5,410 |
BERKSHIRE HATHAWAY INC DEL | | | $96,313 |
BRK.B | 463,000 | +209,939 | $96,313 |
CANADIAN NATL RY CO | 1,064,873 | +321,135 | $95,678 |
CITIGROUP INC | 1,371,406 | +180,938 | $94,737 |
ENBRIDGE INC | 2,645,035 | +563,407 | $92,896 |
MEDTRONIC PLC | 840,999 | +117,356 | $91,349 |
ALPHABET INC | 73,356 | +18,652 | $89,421 |
CISCO SYS INC | 1,724,423 | +1,165,342 | $85,204 |
PROCTER & GAMBLE CO | 679,286 | +96,806 | $84,490 |
TC ENERGY CORP | 1,611,780 | +661,852 | $83,511 |
AT&T INC | | | $83,017 |
T | 2,193,885 | +1,240,710 | $83,017 |
Put | 250,000 | +250,000 | $9,460 |
Call | 250,000 | +250,000 | $9,460 |
CHEVRON CORP NEW | 678,586 | +72,314 | $80,480 |
EXXON MOBIL CORP | 1,121,611 | +530,398 | $79,197 |
DISNEY WALT CO | 598,306 | +179,831 | $77,971 |
BANK N S HALIFAX | | | $77,122 |
BNS | 1,656,952 | +99,651 | $94,173 |
Put | 300,000 | UNCH | $17,051 |
TEXAS INSTRS INC | 573,010 | +43,702 | $74,056 |
BCE INC | 1,451,419 | +526,434 | $70,247 |
LYFT INC | 1,710,730 | +1,710,730 | $69,866 |
BANK AMER CORP | 2,327,508 | +622,614 | $67,893 |
UNITED TECHNOLOGIES CORP | 485,041 | +40,358 | $66,218 |
NUTRIEN LTD | 1,324,863 | +722,480 | $66,043 |
BOOKING HLDGS INC | 33,575 | +8,578 | $65,895 |
BANK MONTREAL QUE | 858,945 | +601,936 | $63,305 |
CDN IMPERIAL BK COMM TORONTO | 756,405 | +299,003 | $62,449 |
CANADIAN PAC RY LTD | 279,266 | +55,099 | $62,101 |
TJX COS INC NEW | 1,105,094 | +145,418 | $61,598 |
UNITEDHEALTH GROUP INC | 281,352 | +126,840 | $61,143 |
BROOKFIELD ASSET MGMT INC | 1,137,179 | +237,217 | $60,423 |
WALMART INC | 506,097 | +323,414 | $60,064 |
WELLS FARGO CO NEW | 1,148,557 | +620,266 | $57,933 |
VISA INC | 335,372 | +108,223 | $57,687 |
ADOBE INC | 206,225 | +34,176 | $56,970 |
CANADIAN NAT RES LTD | 2,137,565 | +907,604 | $56,910 |
NIKE INC | 591,568 | -89,530 | $55,560 |
FIDELITY NATL INFORMATION SV | 406,410 | +268,496 | $53,955 |
S&P GLOBAL INC | 216,677 | +140,004 | $53,082 |
INTERCONTINENTAL EXCHANGE IN (ICE) | | | $52,592 |
ICE | 624,984 | -184,074 | $57,667 |
Put | 55,000 | +55,000 | $5,075 |
PEMBINA PIPELINE CORP | 1,416,526 | +890,969 | $52,542 |
PEPSICO INC | 381,833 | +191,317 | $52,349 |
NEXTERA ENERGY INC | 220,037 | -2,612 | $51,266 |
ALLERGAN PLC | | | $49,431 |
AGN | 1,043,730 | +1,003,455 | $175,649 |
Put | 750,000 | +750,000 | $126,218 |
PFIZER INC | 1,374,499 | +649,372 | $49,386 |
HOME DEPOT INC | 212,618 | +68,877 | $49,332 |
VERIZON COMMUNICATIONS INC | 803,099 | +262,928 | $48,475 |
MASTERCARD INC | 173,321 | -53,389 | $47,069 |
BECTON DICKINSON & CO | 184,954 | +52,686 | $46,786 |
BOEING CO | 122,027 | +30,789 | $46,428 |
INTEL CORP | 860,178 | +239,243 | $44,325 |
NVIDIA CORP | 253,716 | +38,695 | $44,164 |
MCDONALDS CORP | 202,122 | -133,466 | $43,398 |
WELLCARE HEALTH PLANS INC | 165,480 | +158,880 | $42,887 |
SUNTRUST BKS INC | 613,859 | +27,898 | $42,233 |
BB&T CORP | 778,800 | +678,731 | $41,565 |
COCA COLA CO | 747,237 | +245,797 | $40,680 |
GENERAL DYNAMICS CORP | 221,307 | -44,611 | $40,439 |
EATON CORP PLC | 481,460 | +176,234 | $40,033 |
RAYTHEON CO | 203,920 | +31,701 | $40,007 |
ASSURANT INC | 314,962 | +8,974 | $39,629 |
LOWES COS INC | 356,094 | +197,807 | $39,156 |
SHOPIFY INC | 123,839 | +221,795 | $38,564 |
BARRICK GOLD CORPORATION | 2,193,927 | +391,862 | $37,979 |
TRAVELERS COMPANIES INC | 251,998 | -125,706 | $37,470 |
ISHARES TR (EEM) | 913,517 | +340,640 | $37,335 |
ROGERS COMMUNICATIONS INC | 765,831 | +398,362 | $37,326 |
XCEL ENERGY INC | 565,030 | -167,215 | $36,665 |
ISHARES TR (IWM) | 238,586 | +238,586 | $36,108 |
AVERY DENNISON CORP | 312,846 | +30,353 | $35,530 |
SHAW COMMUNICATIONS INC | 1,790,724 | +1,330,830 | $35,206 |
EXELON CORP | 728,573 | +601,808 | $35,197 |
STARBUCKS CORP | 397,748 | +239,575 | $35,169 |
3M CO | 213,585 | +47,493 | $35,113 |
PAN AMERICAN SILVER CORP | | | $34,360 |
Call | 1,602,160 | UNCH | $25,109 |
PAAS | 590,258 | +44,300 | $9,251 |
EVERSOURCE ENERGY | 384,861 | +4,839 | $32,894 |
DUPONT DE NEMOURS INC | 460,708 | +203,855 | $32,853 |
SUN LIFE FINL INC | 729,789 | +118,160 | $32,653 |
SIMON PPTY GROUP INC NEW | 209,207 | -77,315 | $32,563 |
GILEAD SCIENCES INC | 503,538 | +208,283 | $31,914 |
DARDEN RESTAURANTS INC | 258,086 | +112,822 | $30,511 |
UNION PACIFIC CORP | 187,415 | +29,166 | $30,357 |
WASTE CONNECTIONS INC | 325,439 | +54,241 | $29,916 |
ABBOTT LABS | 356,145 | +112,768 | $29,799 |
DELTA AIR LINES INC DEL | 502,488 | -146,877 | $28,943 |
GENERAL ELECTRIC CO | 3,194,580 | +2,055,566 | $28,560 |
LAS VEGAS SANDS CORP | 490,000 | +490,000 | $28,302 |
PARKER HANNIFIN CORP | 151,389 | -20,569 | $27,342 |
ALGONQUIN PWR UTILS CORP | 1,971,300 | +689,400 | $27,009 |
TELUS CORP | 743,128 | +125,140 | $26,464 |
RESTAURANT BRANDS INTL INC | 367,850 | +106,714 | $26,172 |
MANULIFE FINL CORP | | | $26,007 |
MFC | 2,416,980 | +142,780 | $44,360 |
Put | 1,000,000 | UNCH | $18,353 |
SALESFORCE COM INC | 170,277 | +58,033 | $25,276 |
INTERNATIONAL BUSINESS MACHS | 172,014 | +56,193 | $25,014 |
EOG RES INC | 335,063 | +69,479 | $24,868 |
ISHARES TR (EFA) | | | $24,806 |
EFA | 359,303 | -834,357 | $23,430 |
Call | 287,300 | +287,300 | $18,735 |
Put | 266,200 | +266,200 | $17,359 |
COSTCO WHSL CORP NEW | 85,440 | +27,989 | $24,616 |
AMERICAN ELEC PWR CO INC | 257,298 | +192,885 | $24,106 |
HCP INC | 672,680 | +387,209 | $23,968 |
ENCANA CORP | 5,203,983 | +3,717,180 | $23,858 |
ACCENTURE PLC IRELAND | 123,715 | +40,446 | $23,797 |
GLOBE LIFE INC | 247,649 | +247,649 | $23,715 |
PAYPAL HLDGS INC | 228,473 | +59,412 | $23,668 |
HONEYWELL INTL INC | 139,754 | +44,708 | $23,646 |
ORACLE CORP | 427,503 | +110,559 | $23,525 |
CGI INC | 296,964 | +44,405 | $23,497 |
AMERICAN EXPRESS CO | 197,700 | +108,230 | $23,384 |
IAC INTERACTIVECORP | 107,000 | +38,300 | $23,323 |
LINDE PLC | | | $23,259 |
LIN | 155,066 | +34,175 | $30,039 |
Put | 35,000 | -15,000 | $6,780 |
UBS GROUP AG | 2,035,271 | +231,137 | $23,126 |
PHILIP MORRIS INTL INC | 302,095 | +98,896 | $22,938 |
FORTIS INC | 538,190 | +94,924 | $22,767 |
NETFLIX INC | 85,063 | +27,986 | $22,765 |
THERMO FISHER SCIENTIFIC INC | 77,779 | +25,517 | $22,655 |
AMGEN INC | 116,451 | +36,795 | $22,534 |
FIRST REP BK SAN FRANCISCO C | 232,665 | +11,140 | $22,499 |
LENNAR CORP | 392,949 | +355,678 | $21,946 |
ABBVIE INC | 287,090 | +180,055 | $21,738 |
LOCKHEED MARTIN CORP | 55,205 | +16,141 | $21,533 |
BROADCOM INC | 77,344 | +19,511 | $21,352 |
FRANCO NEVADA CORP | 231,029 | +38,444 | $21,065 |
AUTOZONE INC | 18,675 | +15,445 | $20,255 |
AVALONBAY CMNTYS INC | 93,974 | +5,749 | $20,235 |
BROOKFIELD PROPERTY PARTRS L | 980,519 | +115,200 | $19,914 |
SPDR SERIES TRUST (KBE) | 449,804 | +449,804 | $19,414 |
HUDSON PAC PPTYS INC | 579,000 | -177,000 | $19,373 |
MAGNA INTL INC | 360,777 | +52,414 | $19,243 |
CAE INC | 750,841 | +56,900 | $19,089 |
DANAHER CORPORATION | | | $19,048 |
DHR | 123,992 | +41,731 | $17,908 |
DHR.PRA | 1,000 | UNCH | $1,140 |
AMERICAN TOWER CORP NEW | 85,931 | +28,195 | $19,002 |
GENERAL MTRS CO | 505,943 | +333,670 | $18,963 |
ALCON INC | 323,638 | +16,212 | $18,890 |
LILLY ELI & CO | 164,927 | +52,051 | $18,444 |
QUALCOMM INC | 236,004 | +77,184 | $18,002 |
BROOKFIELD INFRAST PARTNERS | 362,255 | +74,552 | $17,949 |
ARAMARK | 409,100 | +145,100 | $17,829 |
NOODLES & CO | 3,113,661 | UNCH | $17,623 |
SOHU COM LTD | 1,707,177 | -1,459,164 | $17,345 |
ACACIA COMMUNICATIONS INC | 265,000 | +230,100 | $17,331 |
VIACOM INC NEW | 715,410 | +669,236 | $17,191 |
US BANCORP DEL | 306,525 | +111,021 | $16,963 |
MORGAN STANLEY | 392,788 | +361,848 | $16,760 |
ANTHEM INC | 69,776 | +16,162 | $16,753 |
NXP SEMICONDUCTORS N V | 150,416 | -6,440 | $16,413 |
DECKERS OUTDOOR CORP | 110,533 | +1,300 | $16,288 |
UNITED PARCEL SERVICE INC | 135,560 | +44,454 | $16,243 |
PUBLIC STORAGE | 66,059 | +5,592 | $16,202 |
BRISTOL MYERS SQUIBB CO | 317,643 | +104,037 | $16,108 |
CYPRESS SEMICONDUCTOR CORP | 684,000 | +684,000 | $15,965 |
CVS HEALTH CORP | 252,522 | +82,834 | $15,927 |
CME GROUP INC | 74,921 | +11,642 | $15,834 |
CAESARS ENTMT CORP | 1,356,100 | +1,356,100 | $15,812 |
AGNICO EAGLE MINES LTD | 294,236 | +51,776 | $15,779 |
BUNGE LIMITED | | | $15,571 |
BG | 150,000 | +150,000 | $8,493 |
Call | 125,000 | -450,000 | $7,078 |
NUCOR CORP | 305,045 | +173,846 | $15,530 |
MONDELEZ INTL INC | 280,003 | +29,786 | $15,490 |
NEW RESIDENTIAL INVT CORP | 979,000 | UNCH | $15,351 |
CONOCOPHILLIPS | 268,638 | +19,402 | $15,307 |
MASCO CORP | 356,842 | +318,528 | $14,873 |
ALTRIA GROUP INC | 362,052 | +117,660 | $14,808 |
VORNADO RLTY TR | 231,980 | -124,883 | $14,770 |
VEREIT INC | 1,500,000 | +250,000 | $14,670 |
GOLDMAN SACHS GROUP INC | 70,047 | +25,633 | $14,516 |
DOMINOS PIZZA INC | 59,300 | +59,300 | $14,504 |
WHEATON PRECIOUS METALS CORP | 551,041 | +92,716 | $14,459 |
CHUBB LIMITED | 88,660 | +28,822 | $14,313 |
SHERWIN WILLIAMS CO | 25,901 | +15,247 | $14,242 |
AUTOMATIC DATA PROCESSING IN | 87,956 | +31,083 | $14,198 |
BROOKFIELD RENEWABLE PARTNER | 347,800 | +25,300 | $14,133 |
THOMSON REUTERS CORP | 210,392 | +24,952 | $14,071 |
AKAMAI TECHNOLOGIES INC | 151,771 | +108,994 | $13,869 |
COLGATE PALMOLIVE CO | 188,478 | +76,342 | $13,855 |
CATERPILLAR INC DEL | 109,231 | +34,526 | $13,797 |
PNC FINL SVCS GROUP INC | 97,572 | +38,646 | $13,676 |
IRON MTN INC NEW | 421,480 | -61,984 | $13,652 |
OPEN TEXT CORP | 332,611 | +14,818 | $13,576 |
DUKE ENERGY CORP NEW | 141,443 | +46,308 | $13,559 |
CREDICORP LTD | 64,988 | -400 | $13,546 |
STRYKER CORP | 62,328 | +15,155 | $13,482 |
ISHARES INC (THD) | 151,418 | +151,418 | $13,431 |
INTUIT | 50,486 | +9,765 | $13,426 |
YUM BRANDS INC | 118,087 | +53,149 | $13,395 |
OSISKO GOLD ROYALTIES LTD | | | $13,022 |
Call | 1,024,817 | UNCH | $9,528 |
OR | 375,758 | +129,700 | $3,494 |
DOMINION ENERGY INC | 159,553 | +54,740 | $12,930 |
CHARTER COMMUNICATIONS INC N | 31,350 | +8,909 | $12,920 |
PACCAR INC | 182,105 | +136,821 | $12,749 |
DIAMONDBACK ENERGY INC | 140,936 | +11,479 | $12,672 |
AURORA CANNABIS INC | 2,874,000 | +223,700 | $12,633 |
CAMDEN PPTY TR | 113,000 | +113,000 | $12,544 |
SOUTHERN CO | 203,008 | +67,069 | $12,540 |
ISHARES TR (IJR) | 161,085 | -222,500 | $12,539 |
INTELSAT S A | 546,000 | UNCH | $12,449 |
VISTRA ENERGY CORP | 455,000 | +365,000 | $12,162 |
ISHARES TR (ITB) | 280,000 | +280,000 | $12,127 |
RITCHIE BROS AUCTIONEERS | 303,830 | +19,000 | $12,119 |
INTUITIVE SURGICAL INC | 22,334 | +7,207 | $12,059 |
BOSTON PROPERTIES INC | 92,953 | -16,221 | $12,052 |
CENOVUS ENERGY INC | 1,258,493 | +208,496 | $11,815 |
ZOETIS INC | 92,646 | +30,161 | $11,543 |
ADVANCED DISP SVCS INC DEL | 353,500 | +29,900 | $11,513 |
FISERV INC | 110,801 | +59,523 | $11,478 |
NORTHROP GRUMMAN CORP | 30,512 | +8,306 | $11,436 |
MERCURY SYS INC | 140,803 | +18,852 | $11,429 |
CROWN CASTLE INTL CORP NEW | 80,458 | +26,147 | $11,184 |
CIGNA CORP NEW | 73,408 | +23,881 | $11,143 |
VALARIS PLC | 2,302,300 | +2,302,300 | $11,074 |
BOSTON SCIENTIFIC CORP | 270,525 | +88,899 | $11,008 |
SEMGROUP CORP | 673,600 | +673,600 | $11,007 |
CONSOLIDATED EDISON INC | 115,839 | +73,088 | $10,943 |
REGENERON PHARMACEUTICALS | 38,789 | +5,241 | $10,760 |
CSX CORP | 154,969 | -83,620 | $10,735 |
TARGET CORP | 99,185 | +32,321 | $10,604 |
KIRKLAND LAKE GOLD LTD | 236,220 | -252,300 | $10,589 |
XEROX HOLDINGS CORP | 349,815 | +223,651 | $10,463 |
CAMPBELL SOUP CO | 222,723 | +197,545 | $10,450 |
ROBERT HALF INTL INC | 187,262 | +141,913 | $10,423 |
CABOT MICROELECTRONICS CORP | 73,757 | +9,632 | $10,415 |
PROLOGIS INC | 122,129 | -51,266 | $10,408 |
DEERE & CO | 61,359 | +19,970 | $10,350 |
SOLAREDGE TECHNOLOGIES INC | 121,749 | +23,288 | $10,193 |
BLACKROCK INC | 22,845 | +7,313 | $10,181 |
SPARK THERAPEUTICS INC | 104,800 | +104,800 | $10,164 |
FTI CONSULTING INC | 95,334 | +11,516 | $10,104 |
CARRIZO OIL & GAS INC | 1,173,370 | +983,730 | $10,073 |
NUVASIVE INC | 158,000 | UNCH | $10,014 |
FERRARI N V | 64,422 | +7,272 | $9,941 |
XILINX INC | 102,964 | -15,625 | $9,874 |
CAPITAL ONE FINL CORP | 108,383 | +47,066 | $9,861 |
STARS GROUP INC | 656,600 | +92,800 | $9,834 |
MARSH & MCLENNAN COS INC | 98,270 | +31,518 | $9,832 |
TECK RESOURCES LTD | 604,352 | +93,871 | $9,805 |
ECOLAB INC | 48,637 | +15,556 | $9,632 |
DESCARTES SYS GROUP INC | 237,066 | +19,600 | $9,576 |
EQUINIX INC | 16,505 | +5,550 | $9,520 |
AIR PRODS & CHEMS INC | 42,764 | +13,996 | $9,488 |
KIMBERLY CLARK CORP | 66,786 | +21,918 | $9,487 |
THE CHARLES SCHWAB CORPORATI | 225,927 | +70,733 | $9,451 |
FIRSTSERVICE CORP NEW | 91,709 | +9,800 | $9,408 |
RLI CORP | 101,169 | +14,664 | $9,400 |
AMERICAN INTL GROUP INC | 168,340 | +54,763 | $9,377 |
MEDICINES CO | 187,373 | +33,660 | $9,369 |
INTERNATIONAL FLAVORS&FRAGRA | 76,093 | +62,833 | $9,336 |
B2GOLD CORP | 2,855,664 | +229,800 | $9,296 |
AEROJET ROCKETDYNE HLDGS INC | 183,797 | +24,172 | $9,284 |
WRIGHT MED GROUP N V | 449,900 | +449,900 | $9,281 |
GLOBAL PMTS INC | 58,310 | +37,840 | $9,271 |
EXPONENT INC | 131,816 | +17,408 | $9,214 |
NORFOLK SOUTHERN CORP | 51,132 | +16,377 | $9,186 |
MICRON TECHNOLOGY INC | 214,229 | +20,783 | $9,180 |
SCHLUMBERGER LTD | 268,048 | +87,117 | $9,159 |
ATLASSIAN CORP PLC | 73,000 | -38,700 | $9,157 |
UDR INC | 187,406 | +150,607 | $9,085 |
NEOGEN CORP | 133,169 | +18,116 | $9,070 |
L3HARRIS TECHNOLOGIES INC | 43,383 | +43,383 | $9,051 |
WELLTOWER INC | 99,269 | +25,526 | $8,999 |
APPLIED MATLS INC | 179,351 | +107,083 | $8,950 |
ILLINOIS TOOL WKS INC | 57,132 | +18,037 | $8,941 |
GILDAN ACTIVEWEAR INC | 251,550 | +39,489 | $8,933 |
PHILLIPS 66 | 87,118 | -56,301 | $8,921 |
LEXINGTON REALTY TRUST | 865,840 | +4,688 | $8,875 |
AON PLC | 45,824 | +14,432 | $8,870 |
EDWARDS LIFESCIENCES CORP | 40,313 | +13,075 | $8,865 |
O REILLY AUTOMOTIVE INC NEW | 22,110 | +11,841 | $8,811 |
GLACIER BANCORP INC NEW | 217,508 | +30,800 | $8,800 |
PROGRESSIVE CORP OHIO | 113,017 | -41,250 | $8,731 |
WASTE MGMT INC DEL | 75,618 | +24,602 | $8,696 |
BAXTER INTL INC | 99,121 | +37,152 | $8,670 |
ILLUMINA INC | 28,409 | +9,164 | $8,643 |
MELLANOX TECHNOLOGIES LTD | 78,149 | +2,149 | $8,564 |
LAUDER ESTEE COS INC | 42,932 | +14,293 | $8,541 |
LHC GROUP INC | 75,155 | +10,648 | $8,535 |
YAMANA GOLD INC | 2,677,731 | +194,300 | $8,494 |
VERTEX PHARMACEUTICALS INC | 49,955 | +16,459 | $8,463 |
AMERICAN STS WTR CO | 93,493 | +12,360 | $8,401 |
TOPBUILD CORP | 87,068 | +11,164 | $8,396 |
SIX FLAGS ENTMT CORP NEW | 165,300 | +165,300 | $8,396 |
BAUSCH HEALTH COS INC | 384,364 | +67,513 | $8,390 |
SLM CORP | 949,000 | +287,000 | $8,375 |
BIOGEN INC | 35,776 | +10,448 | $8,329 |
NEW ORIENTAL ED & TECH GRP I | 74,155 | -2,000 | $8,213 |
WALGREENS BOOTS ALLIANCE INC | 147,328 | +45,795 | $8,149 |
BALCHEM CORP | 82,135 | +10,776 | $8,147 |
AVISTA CORP | 167,995 | -39,008 | $8,138 |
VIAVI SOLUTIONS INC | 581,017 | +76,720 | $8,137 |
KAMAN CORP | 136,126 | +74,484 | $8,094 |
COMMUNITY BK SYS INC | 131,029 | +17,400 | $8,083 |
DARLING INGREDIENTS INC | 418,276 | +54,900 | $8,002 |
CHIPOTLE MEXICAN GRILL INC | 9,513 | +6,345 | $7,995 |
ANALOG DEVICES INC | 71,526 | +23,263 | $7,992 |
JOHN BEAN TECHNOLOGIES CORP | 80,364 | +10,644 | $7,991 |
MEDIDATA SOLUTIONS INC | 87,000 | +87,000 | $7,961 |
EMERSON ELEC CO | 118,946 | +38,704 | $7,953 |
DOLLAR GEN CORP NEW | 49,947 | +16,165 | $7,939 |
SPIRIT AIRLS INC | 218,400 | +183,700 | $7,928 |
SYSCO CORP | 99,626 | +37,849 | $7,910 |
EL PASO ELEC CO | 117,721 | +14,128 | $7,897 |
PIONEER NAT RES CO | 62,583 | +20,858 | $7,871 |
ACTIVISION BLIZZARD INC | 148,267 | +48,177 | $7,846 |
SEMPRA ENERGY | 53,100 | +17,292 | $7,838 |
ROSS STORES INC | 71,142 | -68,240 | $7,815 |
AGREE REALTY CORP | 106,584 | +21,776 | $7,797 |
MARATHON PETE CORP | 128,200 | -8,640 | $7,788 |
KINDER MORGAN INC DEL | 376,780 | +122,498 | $7,765 |
DEUTSCHE BANK AG | 1,035,533 | +116,901 | $7,757 |
SOUTH JERSEY INDS INC | 234,560 | +30,828 | $7,719 |
OCCIDENTAL PETE CORP | 173,288 | -74,407 | $7,706 |
APARTMENT INVT & MGMT CO | 147,144 | +45,066 | $7,672 |
HMS HLDGS CORP | 221,726 | +29,804 | $7,642 |
OMNICELL INC | 105,726 | +14,852 | $7,641 |
METHANEX CORP | 214,806 | +12,900 | $7,627 |
IMPERIAL OIL LTD | 291,953 | +53,522 | $7,608 |
SHAKE SHACK INC | 77,605 | +20,012 | $7,608 |
UNIFIRST CORP MASS | 38,977 | +5,056 | $7,605 |
D R HORTON INC | 144,166 | +99,859 | $7,599 |
STRATEGIC ED INC | 55,702 | +7,436 | $7,569 |
AFLAC INC | 144,318 | +46,938 | $7,551 |
LITHIA MTRS INC | 56,922 | +7,652 | $7,535 |
BANK NEW YORK MELLON CORP | 166,590 | +51,581 | $7,532 |
OLD NATL BANCORP IND | 437,180 | +107,060 | $7,522 |
OUTFRONT MEDIA INC | 268,100 | +268,100 | $7,448 |
MERITAGE HOMES CORP | 105,715 | +1,371 | $7,437 |
SKYWEST INC | 129,301 | +16,176 | $7,422 |
FIAT CHRYSLER AUTOMOBILES N | 572,467 | +64,626 | $7,409 |
CANADA GOOSE HOLDINGS INC | 167,300 | +12,700 | $7,360 |
ACADIA RLTY TR | 257,391 | +31,920 | $7,356 |
SPDR S&P 500 ETF TR (SPY) | 24,703 | -129,044 | $7,331 |
HECLA MNG CO | 4,162,800 | +4,162,800 | $7,327 |
METLIFE INC | 154,542 | -75,593 | $7,288 |
VERMILION ENERGY INC | 437,157 | +36,700 | $7,287 |
J & J SNACK FOODS CORP | 37,826 | +4,640 | $7,263 |
ROPER TECHNOLOGIES INC | 20,139 | +6,586 | $7,182 |
SIMPSON MANUFACTURING CO INC | 103,241 | +14,512 | $7,162 |
KINROSS GOLD CORP | 1,545,425 | +258,227 | $7,120 |
ROCKWELL AUTOMATION INC | 43,092 | +27,613 | $7,102 |
MADDEN STEVEN LTD | 198,187 | +25,912 | $7,093 |
CHECK POINT SOFTWARE TECH LT | 64,500 | -8,471 | $7,063 |
CVB FINL CORP | 337,951 | +112,544 | $7,053 |
PRUDENTIAL FINL INC | 78,048 | +25,029 | $7,020 |
ALBANY INTL CORP | 77,826 | +10,696 | $7,017 |
OWENS CORNING NEW | 111,000 | +111,000 | $7,015 |
STANTEC INC | 315,780 | +24,200 | $6,993 |
PROTO LABS INC | 68,234 | +9,036 | $6,967 |
APOLLO COML REAL EST FIN INC | 362,487 | +59,056 | $6,949 |
FORD MTR CO DEL | 758,399 | +246,638 | $6,947 |
ALLSTATE CORP | 63,907 | +20,397 | $6,945 |
RH | 40,613 | +4,688 | $6,938 |
CONMED CORP | 71,862 | +14,604 | $6,910 |
DOW INC | 144,906 | +47,144 | $6,905 |
COCA COLA EUROPEAN PARTNERS | 124,094 | -6,504 | $6,881 |
VALERO ENERGY CORP NEW | 80,710 | -8,208 | $6,880 |
COLUMBIA BKG SYS INC | 185,154 | +22,900 | $6,832 |
ARROWHEAD PHARMACEUTICALS IN | 242,224 | +33,224 | $6,826 |
GMS INC | 237,684 | +166,284 | $6,826 |
AMN HEALTHCARE SERVICES INC | 118,462 | +15,684 | $6,819 |
DENTSPLY SIRONA INC | 127,682 | +12,920 | $6,807 |
BROOKS AUTOMATION INC | 183,384 | +24,356 | $6,791 |
GRANITE REAL ESTATE INVT TR | | | $6,774 |
GRP.U | 139,807 | +10,600 | $6,774 |
JOHNSON CTLS INTL PLC | 154,028 | +50,128 | $6,760 |
FEDEX CORP | 46,432 | +15,132 | $6,759 |
REALTY INCOME CORP | 87,787 | +6,667 | $6,732 |
POWER INTEGRATIONS INC | 74,437 | +9,948 | $6,731 |
CONSTELLATION BRANDS INC | 32,336 | +10,500 | $6,703 |
MOOG INC | | | $6,691 |
MOG.A | 82,485 | +10,884 | $6,691 |
BRADY CORP | 125,939 | +17,196 | $6,681 |
HUMANA INC | 26,124 | +8,443 | $6,679 |
PINNACLE WEST CAP CORP | 68,802 | +54,101 | $6,679 |
AMERIS BANCORP | 165,903 | +77,735 | $6,676 |
MONRO INC | 84,376 | +11,308 | $6,667 |
MOBILE TELESYSTEMS PJSC | 818,336 | -3,300 | $6,629 |
MARRIOTT INTL INC NEW | 53,097 | +16,995 | $6,604 |
ITRON INC | 89,141 | +15,416 | $6,593 |
CRESCENT PT ENERGY CORP | 1,541,706 | +113,400 | $6,591 |
WATTS WATER TECHNOLOGIES INC | 70,122 | +8,976 | $6,573 |
DUKE REALTY CORP | 193,273 | +146,345 | $6,565 |
VONAGE HLDGS CORP | 577,745 | +86,000 | $6,529 |
WINGSTOP INC | 74,740 | +9,848 | $6,523 |
INDEPENDENT BANK CORP MASS | 87,255 | +11,548 | $6,514 |
RENAISSANCERE HOLDINGS LTD | 33,600 | +22,100 | $6,500 |
WW INTL INC | 171,600 | +171,600 | $6,490 |
LAM RESEARCH CORP | 28,044 | -1,130 | $6,481 |
MOODYS CORP | 31,605 | +10,097 | $6,474 |
QUALYS INC | 85,631 | +11,232 | $6,471 |
CALIFORNIA WTR SVC GROUP | 122,232 | +16,048 | $6,470 |
COGNIZANT TECHNOLOGY SOLUTIO | 107,268 | +32,923 | $6,465 |
GENERAL MLS INC | 117,157 | +38,977 | $6,458 |
ROGERS CORP | 47,113 | +6,184 | $6,441 |
META FINL GROUP INC | 197,435 | +27,584 | $6,438 |
M D C HLDGS INC | 149,152 | +40,596 | $6,428 |
LAZARD LTD | 182,900 | +182,900 | $6,402 |
WD 40 CO | 34,859 | +4,384 | $6,398 |
MSCI INC | 29,353 | -747 | $6,392 |
MARATHON OIL CORP | 520,854 | +414,070 | $6,391 |
ALAMOS GOLD INC NEW | 1,098,669 | +82,900 | $6,390 |
YUM CHINA HLDGS INC | 138,813 | -10,100 | $6,306 |
CANOPY GROWTH CORP | 273,995 | +50,731 | $6,281 |
