1 | Liang Wengen | 9,300 | 54 | Sany Group |
2 | Robin Li | 9,200 | 42 | Baidu |
3 | Liu Yongxing | 6,800 | 63 | East Hope Group |
4 | Liu Yonghao & family | 6,600 | 60 | New Hope Group |
5 | Zong Qinghou | 6,500 | 66 | Hangzhou Wahaha Group |
6 | Hui Ka Yan | 6,200 | 52 | Evergrande Real Esate Group |
7 | Wu Yajun & family | 5,900 | 47 | Longfor Properties |
8 | Zhang Jindong | 5,600 | 48 | Suning Appliance |
9 | He Xiangjian | 5,500 | 69 | Midea Group |
10 | Qiu Guanghe & family | 4,800 | 59 | Zhejiang Semir Garment |
Keeping an eye on Communist, Totalitarian China, and its influence both globally, and we as Canadians. I have come to the opinion that we are rarely privy to truth regarding the real goal, the agenda of Red China, and it's implications for Canada [and North America as a whole]. No more can we rely on our media as more and more information on China is actively being swept under the carpet - not for consumption.
Friday, February 10, 2017
Forbes: 400 Rich [state controlled] Chinese List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments always welcome!